Men's Total Motion Next Gen Cap Toe Oxford

Regular price $125.00
3 reviews

color: Dark Brown Leather

Size: 9
Men's Sizes and Conversion
USA UK EUR JP CM Inches
5 4.5 37.5 23 23.0 9 1/16"
5.5 5 38 23.5 23.5 9 1/4"
6 5.5 38.5 24 24.0 9 7/16"
6.5 6 39 24.5 24.5 9 5/8"
7 6.5 40 25 25.0 9 13/16"
7.5 7 40.5 25.5 25.5 10 1/16"
8 7.5 41 26 26.0 10 1/4"
8.5 8 42 26.5 26.5 10 7/16"
9 8.5 42.5 27 27.0 10 5/8"
9.5 9 43 27.5 27.5 10 13/16"
10 9.5 44 28 28.0 11"
10.5 10 44.5 28.5 28.5 11 1/4"
11 10.5 45 29 29.0 11 7/16"
11.5 11 46 29.5 29.5 11 5/8"
12 11.5 46.5 30 30.0 11 13/16"
12.5 12 47 30.5 30.5 12"
13 12.5 47.5 31 31.0 12 3/16"
14 13.5 49 32 32.0 12 5/8"
15 14.5 50 33 33.0 13"
16 15.5 51.5 34 34.0 13 3/8"
17 16.5 53 35 35.0 13 13/16"
18 17.5 54 36 36.0 14 3/16"
19 18.5 55 37 37.0 14 9/16"
20 19.5 56 38 38.0 15"
Width: W
Flexible
Genuine Leather
Stability Control
Customer Reviews
5.0 Based on 3 Reviews
5 ★
100% 
3
4 ★
0% 
0
3 ★
0% 
0
2 ★
0% 
0
1 ★
0% 
0
Write a Review Ask a Question

Thank you for submitting a review!

Your input is very much appreciated. Share it with your friends so they can enjoy it too!

Filter Reviews:
09/04/2024
SD
Steve D.
United States United States
  • How did they fit? JUST RIGHT

Shoes

Exceptional experience with this shoe. Only brand I will wear for proper support and quality.

06/21/2024
J
JEFFREY SVG verified by SHOP
United States United States

Love the shoes. Comfortable and reasonably priced.

05/01/2024
BK
Brian K.
United States United States
  • How did they fit? JUST RIGHT

Excellent

Easy to use and navigate through!