Dunham
Men's Glastonbury Waterproof uBal Walking Shoe
Benefits
Shoe Size Chart and Conversion
Shoe/Width Sizing
To ensure the right fit, please refer to the size chart, width offerings, and sizing tips below.
For Rockport Menās, we offer these widths: M (medium), W (wide), XW (extra wide), XXW (extra-extra wide), and N (narrow).
For Rockport Womenās, we offer these widths: M (medium), W (wide), XW (extra wide), and N (narrow).
For Dunham, we offer these widths: D (medium), 2E (wide), 4E (extra wide), 6E (extra-extra wide), and B (narrow).
| Men's Footwear | ||||
| US/CA | Europe | UK | JP | MM |
| Ā 5 | Ā 37.5 | Ā 4.5 | Ā 23 | Ā 230 |
| Ā 5.5 | Ā 38 | Ā 5 | Ā 23.5 | Ā 235 |
| Ā 6 | Ā 38.5 | Ā 5.5 | Ā 24 | Ā 240 |
| Ā 6.5 | Ā 39 | Ā 6 | Ā 24.5 | Ā 245 |
| Ā 7 | Ā 40 | Ā 6.5 | Ā 25 | Ā 250 |
| Ā 7.5 | Ā 40.5 | Ā 7 | Ā 25.5 | Ā 255 |
| Ā 8 | Ā 41 | Ā 7.5 | Ā 26 | Ā 260 |
| Ā 8.5 | Ā 42 | Ā 8 | Ā 26.5 | Ā 265 |
| Ā 9 | Ā 42.5 | Ā 8.5 | Ā 27 | Ā 270 |
| Ā 9.5 | Ā 43 | Ā 9 | Ā 27.5 | Ā 275 |
| Ā 10 | Ā 44 | Ā 9.5 | Ā 28 | Ā 280 |
| Ā 10.5 | Ā 44.5 | Ā 10 | Ā 28.5 | Ā 285 |
| Ā 11 | Ā 45 | Ā 10.5 | Ā 29 | Ā 290 |
| Ā 11.5 | Ā 46 | Ā 11 | Ā 29.5 | Ā 295 |
| Ā 12 | Ā 46.5 | Ā 11.5 | Ā 30 | Ā 300 |
| Ā 12.5 | Ā 47 | Ā 12 | Ā 30.5 | Ā 305 |
| Ā 13 | Ā 47.5 | Ā 12.5 | Ā 31 | Ā 310 |
| Ā 14 | Ā 49 | Ā 13.5 | Ā 32 | Ā 320 |
| Ā 15 | Ā 50 | Ā 14.5 | Ā 33 | Ā 330 |
| Ā 16 | Ā 51.5 | Ā 15.5 | Ā 34 | Ā 340 |
| Ā 17 | Ā 53 | Ā 16.5 | Ā 35 | Ā 350 |
| Ā 18 | Ā 54 | Ā 17.5 | Ā 36 | Ā 360 |
| Ā 19 | Ā 55 | Ā 18.5 | Ā 37 | Ā 370 |
| Ā 20 | Ā 56 | Ā 19.5 | Ā 38 | Ā 380 |
| Women's Footwear | ||||
| US/CA | Europe | UK | JP | MM |
| Ā 5 | Ā 35 | Ā 2.5 | Ā 22 | Ā 220 |
| Ā 5.5 | Ā 35.5 | Ā 3 | Ā 22.5 | Ā 225 |
| Ā 6 | Ā 36 | Ā 3.5 | Ā 23 | Ā 230 |
| Ā 6.5 | Ā 37 | Ā 4 | Ā 23.5 | Ā 235 |
| Ā 7 | Ā 37.5 | Ā 4.5 | Ā 24 | Ā 240 |
| Ā 7.5 | Ā 38 | Ā 5 | Ā 24.5 | Ā 245 |
| Ā 8 | Ā 39 | Ā 5.5 | Ā 25 | Ā 250 |
| Ā 8.5 | Ā 39.5 | Ā 6 | Ā 25.5 | Ā 255 |
| Ā 9 | Ā 40 | Ā 6.5 | Ā 26 | Ā 260 |
| Ā 9.5 | Ā 41 | Ā 7 | Ā 26.5 | Ā 265 |
| Ā 10 | Ā 41.5 | Ā 7.5 | Ā 27 | Ā 270 |
| Ā 10.5 | Ā 42 | Ā 8 | Ā 27.5 | Ā 275 |
| Ā 11 | Ā 42.5 | Ā 8.5 | Ā 28 | Ā 280 |
| Ā 11.5 | Ā 43 | Ā 9.0 | Ā 28.5 | Ā 285 |
| Ā 12 | Ā 44 | Ā 9.5 | Ā 29 | Ā 290 |
| Ā 13 | Ā 45 | Ā 10.5 | Ā 30 | Ā 300 |
| Ā 14 | Ā 46 | Ā 11.5 | Ā 31 | Ā 310 |
-
Your heel should fit snug with no slipping. The midfoot of the shoe under your arch and over the top of your foot should be snug but not tight. You should have enough room in the toe box to wiggle your toes. Our shoes are made to fit directly out of the box. They do not need to be broken in.
-
People are more than twice as likely to buy a shoe that is too small than too big. Clues that your shoes are too small or narrow include - foot cramping or "falling asleep" or the formation of blisters and calluses between or on your toes.
-
Feet typically get bigger with age. We encourage you to have your feet measured every year. Women's feet often become a half-size (or more) larger after pregnancy.
-
Your left and right feet may differ in length or width as much as a full size. Be sure to measure and try shoes on both feet, and always buy shoes to fit your larger foot.
-
While the incremental enlargement/reductions between the sizes and widths are industry standards ā not every manufacturer starts with the same measurement for their model size.
-
Rockport uses the Brannock Device measurement along with several taped forefoot volume measurements as a starting point for both menās and womenās shoes.
Great Pair of All Purpose Shoes
I already had a pair of theses in black. They were so good I wanted another pair in a brown shade. Impressive combination of comfort and support and as a bonus they are waterproof.
Reece review o
Feels like no comfort support. Like cardboard souls inside needs more comfort
Great Shoes
Great quality made shoes and a fantastic price !!!
too big
i love Rockport shoes and itļæ½s subsidiary products as well but either my feet are shrinking or Rockport has issues with their width and length measurements. everything now always feels big. these areswhereas all my other shoes sized 10 fit fine.
Very high quality but unusual fit
Very good looking shoe made of high quality materials. Very wide toe box so lots of room up front. Unfortunately, had to return due to unusual fit. I have very flat feet. The arch in these shoes is well forward of the normal placement and very high. Also,
