Spend $150, Save 20%; Spend $200, Save 25%; Spend $250 and Save 30%. Offer excludes the following select styles/collections: RocSports Lite, truWALKzero, Ledge Hill, World Tour Classic and Margin. Free shipping on all orders. Offer ends 11:59 pm EDT 6/30/13. Offer not compatible with any other online promotions. The Rockport Company, LLC. Rockport®.
World Tour Men's Classic
$100.00
Item #
MWT13
Color:
SAND NUBUCK
Size:
Size Chart
Women's
Men's
Close
Rockport Women's Sizing
Narrow: NWide: WMedium: MExtra: X
| US | UK | EURO | CM |
|---|
| 4N | --- | 34N | 21N |
| 4M | --- | 34M | 21M |
| 4W | --- | 34W | 21W |
| 4XW | --- | 34XW | 21XW |
| 4.5N | --- | 34.5N | 21.5N |
| 4.5M | --- | 34.5M | 21.5M |
| 4.5W | --- | 34.5W | 21.5W |
| 4.5XW | --- | 34.5XW | 21.5XW |
| 5N | 2.5N | 35N | 22N |
| 5M | 2.5M | 35M | 22M |
| 5W | 2.5W | 35W | 22W |
| 5XW | 2.5XW | 35XW | 22XW |
| 5.5N | 3N | 36N | 22.5N |
| 5.5M | 3M | 36M | 22.5M |
| 5.5W | 3W | 36W | 22.5W |
| 5.5XW | 3XW | 36XW | 22.5XW |
| 6N | 3.5N | 36.5N | 23N |
| 6M | 3.5M | 36.5M | 23M |
| 6W | 3.5W | 36.5W | 23W |
| 6XW | 3.5XW | 36.5XW | 23XW |
| 6.5N | 4N | 37N | 23.5N |
| 6.5M | 4M | 37M | 23.5M |
| 6.5W | 4W | 37W | 23.5W |
| 6.5XW | 4XW | 37XW | 23.5XW |
| 7N | 4.5N | 37.5N | 24N |
| 7M | 4.5M | 37.5M | 24M |
| 7W | 4.5W | 37.5W | 24W |
| 7XW | 4.5XW | 37.5XW | 24XW |
| 7.5N | 5N | 38N | 24.5N |
| 7.5M | 5M | 38M | 24.5M |
| 7.5W | 5W | 38W | 24.5W |
| 7.5XW | 5XW | 38XW | 24.5XW |
| 8N | 5.5N | 38.5N | 25N |
| 8M | 5.5M | 38.5M | 25M |
| 8W | 5.5W | 38.5W | 25W |
| 8XW | 5.5XW | 38.5XW | 25XW |
| 8.5N | 6N | 39N | 25.5N |
| 8.5M | 6M | 39M | 25.5M |
| 8.5W | 6W | 39W | 25.5W |
| 8.5XW | 6XW | 39XW | 25.5XW |
| 9N | 6.5N | 40N | 26N |
| 9M | 6.5M | 40M | 26M |
| 9W | 6.5W | 40W | 26W |
| 9XW | 6.5XW | 40XW | 26XW |
| 9.5N | 7N | 41N | 26.5N |
| 9.5M | 7M | 41M | 26.5M |
| 9.5W | 7W | 41W | 26.5W |
| 9.5XW | 7XW | 41XW | 26.5XW |
| 10N | 7.5N | 42N | 27N |
| 10M | 7.5M | 42M | 27M |
| 10W | 7.5W | 42W | 27W |
| 10XW | 7.5XW | 42XW | 27XW |
| 10.5N | --- | 42.5N | 27.5N |
| 10.5M | --- | 42.5M | 27.5M |
| 10.5W | --- | 42.5W | 27.5W |
| 10.5XW | --- | 42.5XW | 27.5XW |
| 11N | 8N | 43N | 28N |
| 11M | 8M | 43M | 28M |
| 11W | 8W | 43W | 28W |
| 11XW | 8XW | 43XW | 28XW |
| 11.5N | 9N | 43.5N | 28.5N |
| 11.5M | 9M | 43.5M | 28.5M |
| 11.5W | 9W | 43.5W | 28.5W |
| 11.5XW | 9XW | 43.5XW | 28.5XW |
| 12N | --- | 44N | 29N |
| 12M | --- | 44M | 29M |
| 12W | --- | 44W | 29W |
| 12XW | --- | 44XW | 29XW |
Rockport Men's Sizing
Narrow: NWide: WMedium: MExtra: X
| US | UK | EURO | CM |
|---|
| 6M | 6M | 38.5M | 24M |
| 5W | 5W | 37.5W | 22W |
| 6W | 6W | 38.5W | 24W |
| 5.5W | 5.5W | 38W | 23.5W |
| 6XW | 6XW | 38.5XW | 24XW |
| 6.5M | 6.5M | 39M | 24.5M |
| 6.5W | 6.5W | 39W | 24.5W |
| 6.5XW | 6.5XW | 39XW | 24.5XW |
| 7N | 7N | 40N | 25N |
| 7M | 7M | 40M | 25M |
| 7W | 7W | 40W | 25W |
| 7XW | 7XW | 40XW | 25XW |
| 7.5N | 7.5N | 40.5N | 25.5N |
| 7.5M | 7.5M | 40.5M | 25.5M |
| 7.5W | 7.5W | 40.5W | 25.5W |
| 7.5XW | 7.5XW | 40.5XW | 25.5XW |
| 8N | 8N | 41N | 26N |
| 8M | 8M | 41M | 26M |
| 8W | 8W | 41W | 26W |
| 8XW | 8XW | 41XW | 26XW |
| 8.5N | 8.5N | 42N | 26.5N |
| 8.5M | 8.5M | 42M | 26.5M |
| 8.5W | 8.5W | 42W | 26.5W |
| 8.5XW | 8.5XW | 42XW | 26.5XW |
| 9N | 9N | 42.5N | 27N |
| 9M | 9M | 42.5M | 27M |
| 9W | 9W | 42.5W | 27W |
| 9XW | 9XW | 42.5XW | 27XW |
| 9.5N | 9.5N | 43N | 27.5N |
| 9.5M | 9.5M | 43M | 27.5M |
| 9.5W | 9.5W | 43W | 27.5W |
| 9.5XW | 9.5XW | 43XW | 27.5XW |
| 10N | 10N | 44N | 28N |
| 10M | 10M | 44M | 28M |
| 10W | 10W | 44W | 28W |
| 10XW | 10XW | 44XW | 28XW |
| 10.5N | 10.5N | 44.5N | 28.5N |
| 10.5M | 10.5M | 44.5M | 28.5M |
| 10.5W | 10.5W | 44.5W | 28.5W |
| 10.5XW | 10.5XW | 44.5XW | 28.5XW |
| 11N | 11N | 45N | 29N |
| 11M | 11M | 45M | 29M |
| 11W | 11W | 45W | 29W |
| 11XW | 11XW | 45XW | 29XW |
| 11.5N | 11.5N | 46N | 29.5N |
| 11.5M | 11.5M | 46M | 29.5M |
| 11.5W | 11.5W | 46W | 29.5W |
| 11.5XW | 11.5XW | 46XW | 29.5XW |
| 12N | 12N | 46.5N | 30N |
| 12M | 12M | 46.5M | 30M |
| 12W | 12W | 46.5W | 30W |
| 12XW | 12XW | 46.5W | 30XW |
| 12.5N | 12.5N | 47N | 30.5N |
| 12.5M | 12.5M | 47M | 30.5M |
| 12.5W | 12.5W | 47W | 30.5W |
| 12.5XW | 12.5XW | 47XW | 30.5XW |
| 13N | 13N | 47.5N | 31N |
| 13M | 13M | 47.5M | 31M |
| 13W | 13W | 47.5W | 31W |
| 13XW | 13XW | 47.5XW | 31XW |
| 14N | 14N | 49N | 32N |
| 14M | 14M | 49M | 32M |
| 14W | 14W | 49W | 32W |
| 14XW | 14XW | 49XW | 32XW |
| 15N | 15N | 50N | 33N |
| 15M | 15M | 50M | 33M |
| 15W | 15W | 50W | 33W |
| 15XW | 15XW | 50XW | 33XW |
| 16M | 16M | 51.5M | 34M |
| 16W | 16W | 51.5W | 34W |
| 16XW | 16XW | 51.5XW | 34XW |
| 17M | 17M | 53M | 35M |
| 18M | 18M | 54M | --- |
Availability:
These men’s casual walking shoes fit the globetrotter in everyone and deliver what it takes to go the extra mile. Our proprietary Walking Platform Construction provides a wide base of support for heel and forefoot flexibility. A padded tongue and collar helps protect from excessive rubbing and helps prevent blisters. Easy-to-clean full-grain leather conforms to the foot over time for a custom, comfortable fit. The rubber outsole helps to provide a durable grip on a variety of outdoor surfaces.
- Padded tongue and collar to help protect from excessive rubbing and prevent blisters.
- Full-grain leather wears well, conforms to the foot over time for a custom, comfortable fit, and is easy to maintain to extend product life.
- Rubber sole provides a durable grip on a variety of surfaces.
- Strobel® technology conforms to the shape of the foot for a personalized fit.
- EVA cushioning provides lightweight shock absorption to reduce foot and leg fatigue.
Rated 4.5 out of 5 by 112
reviewers.
Rated 5 out of 5 by RevTracker Great Shoes
These are Great shoes. They are very comfortable I am so glad I bought them.
August 23, 2012
Rated 5 out of 5 by bmar3 Best Shoe Ever
I have owned Rockport shoes for many years, but the new walking shoes set this shoe apart from all others. It comes in a neutral color (light tan) and looks great on. Rockport finally got it right. I'm 70 years old and a good shoe is about as important as it gets. I don't feel tired after I wear them, they fit like a glove and support is in all the right places. My only wish is they made them in other colors.
August 19, 2012
Rated 5 out of 5 by SirDaddy If I could only have one pair of shoes..
I'm on my 7th pair of these shoes over the last 13 years or so. If I could only own one pair of shoes this would be the shoe.
I wear these shoes to work and if traveling where I walk a lot, this is my go to shoe.
I have a very high arch and suffer from Plantars Faciitis. I am also a big guy about 280 lbs. These shoes provide a very stable walking platform and great support. The insole provided does not have very great arch support but this is easily remedied by buying aftermarket insoles or if you wear orthotics. The height of the show in the forefoot is still very comfortable despit having a high arch. I agree with some of the reviewers that have noted that the shoe has undergone slight redesign and seems slightly tighter in the toebox but not enough for me to change the size or not buy the shoe.
The shoe style is at home in a business casual environment and this is the show I wear most days. It is still casual enough that I can wear with jeans.
August 7, 2012
Rated 5 out of 5 by arf123 I've been ordering Rockport shoes for years. The best thing I like about them is that they are broken in and comfortable right out of the box. And of course, they are quality shoes.
July 30, 2012

