Spend $150, Save 20%; Spend $200, Save 25%; Spend $250 and Save 30%. Offer excludes the following select styles/collections: RocSports Lite, truWALKzero, Ledge Hill, World Tour Classic and Margin. Free shipping on all orders. Offer ends 11:59 pm EDT 6/30/13. Offer not compatible with any other online promotions. The Rockport Company, LLC. Rockport®.
Northfield
$110.00
Item #
K70011
Color:
BLACK
Size:
Size Chart
Women's
Men's
Close
Rockport Women's Sizing
Narrow: NWide: WMedium: MExtra: X
| US | UK | EURO | CM |
|---|
| 4N | --- | 34N | 21N |
| 4M | --- | 34M | 21M |
| 4W | --- | 34W | 21W |
| 4XW | --- | 34XW | 21XW |
| 4.5N | --- | 34.5N | 21.5N |
| 4.5M | --- | 34.5M | 21.5M |
| 4.5W | --- | 34.5W | 21.5W |
| 4.5XW | --- | 34.5XW | 21.5XW |
| 5N | 2.5N | 35N | 22N |
| 5M | 2.5M | 35M | 22M |
| 5W | 2.5W | 35W | 22W |
| 5XW | 2.5XW | 35XW | 22XW |
| 5.5N | 3N | 36N | 22.5N |
| 5.5M | 3M | 36M | 22.5M |
| 5.5W | 3W | 36W | 22.5W |
| 5.5XW | 3XW | 36XW | 22.5XW |
| 6N | 3.5N | 36.5N | 23N |
| 6M | 3.5M | 36.5M | 23M |
| 6W | 3.5W | 36.5W | 23W |
| 6XW | 3.5XW | 36.5XW | 23XW |
| 6.5N | 4N | 37N | 23.5N |
| 6.5M | 4M | 37M | 23.5M |
| 6.5W | 4W | 37W | 23.5W |
| 6.5XW | 4XW | 37XW | 23.5XW |
| 7N | 4.5N | 37.5N | 24N |
| 7M | 4.5M | 37.5M | 24M |
| 7W | 4.5W | 37.5W | 24W |
| 7XW | 4.5XW | 37.5XW | 24XW |
| 7.5N | 5N | 38N | 24.5N |
| 7.5M | 5M | 38M | 24.5M |
| 7.5W | 5W | 38W | 24.5W |
| 7.5XW | 5XW | 38XW | 24.5XW |
| 8N | 5.5N | 38.5N | 25N |
| 8M | 5.5M | 38.5M | 25M |
| 8W | 5.5W | 38.5W | 25W |
| 8XW | 5.5XW | 38.5XW | 25XW |
| 8.5N | 6N | 39N | 25.5N |
| 8.5M | 6M | 39M | 25.5M |
| 8.5W | 6W | 39W | 25.5W |
| 8.5XW | 6XW | 39XW | 25.5XW |
| 9N | 6.5N | 40N | 26N |
| 9M | 6.5M | 40M | 26M |
| 9W | 6.5W | 40W | 26W |
| 9XW | 6.5XW | 40XW | 26XW |
| 9.5N | 7N | 41N | 26.5N |
| 9.5M | 7M | 41M | 26.5M |
| 9.5W | 7W | 41W | 26.5W |
| 9.5XW | 7XW | 41XW | 26.5XW |
| 10N | 7.5N | 42N | 27N |
| 10M | 7.5M | 42M | 27M |
| 10W | 7.5W | 42W | 27W |
| 10XW | 7.5XW | 42XW | 27XW |
| 10.5N | --- | 42.5N | 27.5N |
| 10.5M | --- | 42.5M | 27.5M |
| 10.5W | --- | 42.5W | 27.5W |
| 10.5XW | --- | 42.5XW | 27.5XW |
| 11N | 8N | 43N | 28N |
| 11M | 8M | 43M | 28M |
| 11W | 8W | 43W | 28W |
| 11XW | 8XW | 43XW | 28XW |
| 11.5N | 9N | 43.5N | 28.5N |
| 11.5M | 9M | 43.5M | 28.5M |
| 11.5W | 9W | 43.5W | 28.5W |
| 11.5XW | 9XW | 43.5XW | 28.5XW |
| 12N | --- | 44N | 29N |
| 12M | --- | 44M | 29M |
| 12W | --- | 44W | 29W |
| 12XW | --- | 44XW | 29XW |
Rockport Men's Sizing
Narrow: NWide: WMedium: MExtra: X
| US | UK | EURO | CM |
|---|
| 6M | 6M | 38.5M | 24M |
| 5W | 5W | 37.5W | 22W |
| 6W | 6W | 38.5W | 24W |
| 5.5W | 5.5W | 38W | 23.5W |
| 6XW | 6XW | 38.5XW | 24XW |
| 6.5M | 6.5M | 39M | 24.5M |
| 6.5W | 6.5W | 39W | 24.5W |
| 6.5XW | 6.5XW | 39XW | 24.5XW |
| 7N | 7N | 40N | 25N |
| 7M | 7M | 40M | 25M |
| 7W | 7W | 40W | 25W |
| 7XW | 7XW | 40XW | 25XW |
| 7.5N | 7.5N | 40.5N | 25.5N |
| 7.5M | 7.5M | 40.5M | 25.5M |
| 7.5W | 7.5W | 40.5W | 25.5W |
| 7.5XW | 7.5XW | 40.5XW | 25.5XW |
| 8N | 8N | 41N | 26N |
| 8M | 8M | 41M | 26M |
| 8W | 8W | 41W | 26W |
| 8XW | 8XW | 41XW | 26XW |
| 8.5N | 8.5N | 42N | 26.5N |
| 8.5M | 8.5M | 42M | 26.5M |
| 8.5W | 8.5W | 42W | 26.5W |
| 8.5XW | 8.5XW | 42XW | 26.5XW |
| 9N | 9N | 42.5N | 27N |
| 9M | 9M | 42.5M | 27M |
| 9W | 9W | 42.5W | 27W |
| 9XW | 9XW | 42.5XW | 27XW |
| 9.5N | 9.5N | 43N | 27.5N |
| 9.5M | 9.5M | 43M | 27.5M |
| 9.5W | 9.5W | 43W | 27.5W |
| 9.5XW | 9.5XW | 43XW | 27.5XW |
| 10N | 10N | 44N | 28N |
| 10M | 10M | 44M | 28M |
| 10W | 10W | 44W | 28W |
| 10XW | 10XW | 44XW | 28XW |
| 10.5N | 10.5N | 44.5N | 28.5N |
| 10.5M | 10.5M | 44.5M | 28.5M |
| 10.5W | 10.5W | 44.5W | 28.5W |
| 10.5XW | 10.5XW | 44.5XW | 28.5XW |
| 11N | 11N | 45N | 29N |
| 11M | 11M | 45M | 29M |
| 11W | 11W | 45W | 29W |
| 11XW | 11XW | 45XW | 29XW |
| 11.5N | 11.5N | 46N | 29.5N |
| 11.5M | 11.5M | 46M | 29.5M |
| 11.5W | 11.5W | 46W | 29.5W |
| 11.5XW | 11.5XW | 46XW | 29.5XW |
| 12N | 12N | 46.5N | 30N |
| 12M | 12M | 46.5M | 30M |
| 12W | 12W | 46.5W | 30W |
| 12XW | 12XW | 46.5W | 30XW |
| 12.5N | 12.5N | 47N | 30.5N |
| 12.5M | 12.5M | 47M | 30.5M |
| 12.5W | 12.5W | 47W | 30.5W |
| 12.5XW | 12.5XW | 47XW | 30.5XW |
| 13N | 13N | 47.5N | 31N |
| 13M | 13M | 47.5M | 31M |
| 13W | 13W | 47.5W | 31W |
| 13XW | 13XW | 47.5XW | 31XW |
| 14N | 14N | 49N | 32N |
| 14M | 14M | 49M | 32M |
| 14W | 14W | 49W | 32W |
| 14XW | 14XW | 49XW | 32XW |
| 15N | 15N | 50N | 33N |
| 15M | 15M | 50M | 33M |
| 15W | 15W | 50W | 33W |
| 15XW | 15XW | 50XW | 33XW |
| 16M | 16M | 51.5M | 34M |
| 16W | 16W | 51.5W | 34W |
| 16XW | 16XW | 51.5XW | 34XW |
| 17M | 17M | 53M | 35M |
| 18M | 18M | 54M | --- |
Availability:
We also suggest...
-
margin$100.00
-
cooper$135.00
Beneath its rugged exterior the Main Route Northfield hides a plethora of performance features. These plain toe men’s dress casual shoes feature: Hydro-Shield waterproof construction and waterproof leather keep feet dry; PU Kinetic Air Circulator for underfoot cushioning and active air circulation; and ADIPRENE® by adidas sport technology for all-day comfort. Whether you’re in a casual office or going for a night out on the weekend this classic pattern will take you there.
- Padded collar and tongue for comfort
- EVA provides lightweight shock absorption to reduce foot and leg fatigue
- Hydro-Shield waterproofing technology with seam sealant to keep feet dry
- PU Kinetic Air Circulator provides durable underfoot cushioning & patented active- air circulating design
- Weight:16 oz.
Rated 4.6 out of 5 by 67
reviewers.
Rated 3 out of 5 by Bucky They changed the inside and now it hurts my heel
I have two pairs of Northfields (one black, one brown) that I bought a couple years ago and I loved them. I have worn them almost every day since then, so when the black ones started to really show the wear I bought another pair just like them. Except they aren't just like them!
They changed the leather, which is a plus to me. (It used to be an oiled finish on the black and now it's smooth so I can polish them.)
However, they also CHANGED THE CONSTRUCTION. Both my older pair have a piece of leather in the back of the heel area and the new pair does not have this. When I drive in my new shoes my right heel hurts and my foot goes numb because there is a big, stupid seam running horizontally across just where the weight of my foot rests.
I am very disappointed and won't buy another pair.
March 6, 2013
Rated 5 out of 5 by Catteneo This is how I would design a shoe
When I go shopping for anything, I have a set of requirements and specifications that I attempt to match to the item I'm buying. It is rare that I find a product that meets all of my demands. The Rockport Northfield excels on all counts.
* I wanted a shoe that was reasonably lightweight. These shoes are so light, it feels like they're made of air.
* I didn't want the light weight to compromise durability. My last pair held their own for years.
* It goes without saying (but I'll say it anyway) that I wanted a good fit. The reason this is my second purchase is because the first pair was one of the most comfortable shoes I'd ever had, even as they neared the end of their life.
* Of course I wanted a shoe that looked good. This point is highly subjective but the Northfield is exactly what I was looking for. And there were several other styles, both similar and divergent, to satisfy any need.
* Finally, I wanted a reasonable price. I do expect to pay for the quality I get and these shoes are the highest quality. But I did not feel that I was paying more for the name than I was for the shoe.
.
The bottom line is that I found a shoe that is about as close to perfect as one I had custom designed. I have no doubt about what my next purchase will be.
February 27, 2013
Rated 5 out of 5 by syates13 shoes made for tough everday
Several years ago I acquired this shoe for living and working throughout Eastern Europe and Russia. The everyday tests of weather and walking with a good mass transit system put them to the test, throughout the winter as well as fall and spring. Never had to worry about water or tough terrain. Or constantly adding polish to the surface: these shoes are made for outdoor tests in a wide range of uses. They virtually are designed to take care of themselves with little maintenance. Finally wore them out and purchased this updated version, which has some minor comfort changes that makes it even better. Highly recommended.
February 27, 2013
Rated 4 out of 5 by Daniel Comfortable, casual every day shoe
This shoe is just what I was looking for in a casual everyday shoe. With that said, let me explain what I was looking for. I didn't want something that was fancy or stood out. I wanted a shoe that was versatile and could be worn walking the dog in a light rain as well as going out to a nice dinner. This is a very simple, classic design that can be worn with anything. I wanted a water proof shoe and this one fits the bill. This shoe was lighter weight than I was expecting which is nice, though the soul is not as robust as I would like; it's plenty thick, it just lacks the deep grooves and patterns that I am accustomed to. The only thing that I have found disheartening about this shoe is that because of the simple design, marks on the top of the toe are easily made and not easily removed. This may be a result of the smooth texture of the leather when the shoe is new and may very well be less of an issue as the shoe ages. I have had no problem with breaking this shoe in and it has been comfortable from the first day. I wear an 8.5 in a normal width.
February 23, 2013
Waterproofing substances are tanned into the leather; special seam-sealant helps keep foot dry in wet weather

